homequant
apartment · CCR

Shelford 23

Freehold · 2 addresses

Median price per area, Q3 2026
S$1,937 psf

From 1 sales · 25th to 75th percentile S$1,937 psf to S$1,937 psf

Price per area by quarter

Value a unit here

Starts with 23 SHELFORD ROAD. Change the postal code for another address in this project.

Unit sizes sold

Transaction history

  1. Aug 2026S$2,960,000S$1,937 psfShelford 23 · 01-05 · 1,528 sqft
  2. Jun 2026S$3,250,000S$1,852 psfShelford 23 · 01-05 · 1,755 sqft
  3. Dec 2022S$3,330,000S$1,700 psfShelford 23 · 01-05 · 1,959 sqft
  4. Oct 2022S$2,500,000S$1,904 psfShelford 23 · 01-05 · 1,313 sqft
  5. Apr 2022S$2,600,000S$1,830 psfShelford 23 · 01-05 · 1,421 sqft
  6. Feb 2022S$2,750,000S$1,558 psfShelford 23 · 01-05 · 1,765 sqft
  7. Dec 2021S$2,100,000S$1,758 psfShelford 23 · 01-05 · 1,195 sqft
  8. Nov 2021S$1,550,000S$1,870 psfShelford 23 · 01-05 · 829 sqft

How accurate has this been here?

Not enough history in this project to backtest yet.