homequant
condo · CCR

Leedon 2

Freehold · 1 address

Median price per area, Q1 2026
S$2,255 psf

From 1 sales · 25th to 75th percentile S$2,255 psf to S$2,255 psf

Price per area by quarter

Value a unit here

Starts with 2 LEEDON ROAD. Change the postal code for another address in this project.

Unit sizes sold

Transaction history

  1. Jan 2026S$2,500,000S$2,255 psfLeedon 2 · 11-15 · 1,109 sqft
  2. Jun 2025S$2,380,000S$1,974 psfLeedon 2 · 06-10 · 1,206 sqft
  3. Jun 2025S$1,810,000S$2,156 psfLeedon 2 · 01-05 · 840 sqft
  4. Apr 2025S$2,360,000S$2,129 psfLeedon 2 · 06-10 · 1,109 sqft
  5. Jun 2024S$1,668,000S$2,183 psfLeedon 2 · 06-10 · 764 sqft
  6. Mar 2023S$1,580,000S$1,984 psfLeedon 2 · 01-05 · 797 sqft
  7. May 2022S$1,550,000S$2,028 psfLeedon 2 · 06-10 · 764 sqft

How accurate has this been here?

Not enough history in this project to backtest yet.